Product Details
Welcome to Rugged Nomad Finds!
Stay connected and track your health effortlessly with this smart health tracking ring designed for both men and women. Featuring a sleek and compact design, it fits comfortably on your finger while offering powerful functionality. The built-in display screen provides quick access to essential information, while gesture swipe controls allow easy interaction with your device. Equipped with heart rate monitoring and sleep tracking features, it helps you stay informed about your daily wellness and activity levels. Its waterproof design ensures reliable performance during workouts, daily use, and even in wet conditions. Compatible with both Android and iOS devices, it seamlessly connects via Bluetooth for real-time data syncing. Lightweight and discreet, it offers a modern alternative to traditional fitness trackers. Ideal for fitness enthusiasts and everyday users, it helps support a healthier lifestyle. Whether you’re tracking activity or staying connected on the go, this smart ring delivers convenience and innovation in one stylish accessory. 💍
Additional information
| Weight | 0.140 kg |
|---|---|
| Dimensions | 15 × 15 × 15 cm |
| Model Number | R11C Bluetooth Smart Ring |
| Certification | ce |
| High-concerned chemical | None |
| Activity Tracked | Distance Tracker, Calorie Tracker, Steps Tracker, Activity Tracker |
| Waterproof Grade | 1ATM |
| Case Material | stainless steel |
| Item Weight | 140g |
| NFC Support | No |
| Metrics measured | Heart Rate Monitor, Blood Oxygen Monitor, Sleep Monitor, Stress Monitor |
| Battery Capacity(mAh) | 15mAh |
| Display screen | Yes |
| type 1 | R11C Bluetooth Smart Ring |
| type 2 | R11C Bluetooth Smart Ring |
| type 3 | Smart Ring |
| type 4 | LED Display Screen |
| type 5 | Health Ring |
| type 6 | Sleep Monitor |
| type 7 | Heart Rate Blood Pressure Blood Oxygen Sleep Monitor |
| type 8 | 1ATM Waterproof |
| type 9 | QRing App |
| type 10 | finger ring |
| type 11 | fitness tracker ring |
| type 12 | Heart rate blood oxygen monitor |
| Choice | yes |
| semi_Choice | yes |









Reviews